ROBIN – Dufour 470
View more
See all 15 photos
Price Details
Price per night: € 543
Obligatory Fees: € 350 Single Fee
Minimum no of nights: 3
Booking starts only on: Saturday
Security deposit: € 3.000
Booking starts/ends only on: Saturday
Extra options:
SUP board: € 150 Single Fee
Wi-Fi: € 50 Single Fee
Safety net: € 150 Single Fee
Gennaker: € 150 Single Fee
Early check-in: € 150 Single Fee
Ship Details
Property ID: 4941
Property Size: 47 ft2
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Length: 14.85
Boat Motor Type: Sail
Width: 4.74
Draft: 2.25
Onboard Capacity: 6
Number Of Berths: 6
Number Of Cabins: 3
Year: 2022
Model: 0
Engine: 1 x 75 HP
Manufacturer: Dufour Yachts
Main Engine Fuel Consumption: 250 L
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Ship Features
Extra Comforts
Bed linen
Deck shower
Snorkeling equipment
Kitchen
Dining table
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard motor
Other Features
220V socket
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 543 | 2 € 543 | 3 € 543 | 4 € 543 | 5 € 543 | 6 € 543 | 7 € 543 |
| 8 € 543 | 9 € 543 | 10 € 543 | 11 € 543 | 12 € 543 | 13 € 543 | 14 € 543 |
| 15 € 543 | 16 € 543 | 17 € 543 | 18 € 543 | 19 € 543 | 20 € 543 | 21 € 543 |
| 22 € 543 | 23 € 543 | 24 € 543 | 25 € 543 | 26 € 543 | 27 € 543 | 28 € 543 |
| 29 € 543 | 30 € 543 | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 543 | 2 € 543 | 3 € 543 | 4 € 543 | 5 € 543 | ||
| 6 € 543 | 7 € 543 | 8 € 543 | 9 € 543 | 10 € 543 | 11 € 543 | 12 € 543 |
| 13 € 543 | 14 € 543 | 15 € 543 | 16 € 543 | 17 € 543 | 18 € 543 | 19 € 543 |
| 20 € 543 | 21 € 543 | 22 € 543 | 23 € 543 | 24 € 543 | 25 € 543 | 26 € 543 |
| 27 € 543 | 28 € 543 | 29 € 543 | 30 € 543 | 31 € 543 | ||
past today booked